<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate Minneapolis MN &#124; Commercial Properties in Minneapolis MN</title>
	<atom:link href="http://tatonkare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tatonkare.com</link>
	<description>Commercial Real Estate Minneapolis Company - TaTonka Real Estate Advisors</description>
	<lastBuildDate>Thu, 01 Mar 2012 17:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tenants Slash Occupancy Costs by 20% or more</title>
		<link>http://tatonkare.com/articles/tenants-slash-occupancy-costs-by-20-or-more/</link>
		<comments>http://tatonkare.com/articles/tenants-slash-occupancy-costs-by-20-or-more/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://tatonkare.com/?p=603</guid>
		<description><![CDATA[Tenants that signed leases 3 or more years ago may now be paying 20% or more above market. By restructuring their leases early tenants can obtain rental rate discounts, lease concessions and allowances for improvements. This can save 20% or more off their gross occupancy costs.   As building owners strive to maximize property values [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Tenants that signed leases 3 or more years ago may now be paying 20% or more above market. By restructuring their leases early tenants can obtain rental rate discounts, lease concessions and allowances for improvements. This can save 20% or more off their gross occupancy costs.</p>
<p> </p>
<p>As building owners strive to maximize property values most leases have an annual escalation clause that may vary from 25¢ to $1.00 per foot per year. This can result in lease rates as much as 20% to 30% above the current market. When market dynamics are flat and favor tenants, as they do now, this is especially true. In addition to reduced rents, rental abatements and refurbishing allowances are also common concessions granted for an extension in lease term. Other items to consider when negotiating a lease include operating expense exclusions, renewal option language and other rights, which provide greater flexibility for tenants.</p>
<p> </p>
<p>TaTonka Real Estate Advisors focuses strictly on representing the interests of tenants and buyers of commercial space. This eliminates a conflict of interest and uniquely positions us to give you sound advice to reduce your costs while optimizing your space and lease terms to better serve your business.</p>
<p> </p>
<p>Our team is experienced, respected, and trusted for its integrity, and has been serving Minnesota businesses for over 25 years.</p>
<p> </p>
<p>For a confidential review of your lease to learn if you may benefit from present market conditions, contact TaTonka Real Estate Advisors at 612-466-7300.</p>
<p> </p>
<p>If your space requirements are changing we can also help you to identify a plan and appropriate time line to implement a successful real estate strategy which may include relocation.</p>
<p> </p>
<p>TaTonka serves office, industrial, retail, medical and land users throughout the Twin Cities market as well as nationally through our network of SIOR advisors which is the Society of Industrial and Office Realtors.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tatonkare.com/articles/tenants-slash-occupancy-costs-by-20-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put the Strength of TaTonka to Work</title>
		<link>http://tatonkare.com/articles/put-the-strength-of-tatonka-to-work/</link>
		<comments>http://tatonkare.com/articles/put-the-strength-of-tatonka-to-work/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://tatonkare.com/?p=571</guid>
		<description><![CDATA[Top 10 Reasons why TaTonka Real Estate Advisors will help you maximize your results on your next commercial real estate lease or purchase decision:   TaTonka does not represent institutional owners so we are free to negotiate on our client’s behalf without conflict or compromise. TaTonka listens carefully to fully understand our client’s goals and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: bold;"><span style="font-size: x-large;"><strong>Top 10 Reasons why TaTonka Real Estate Advisors will help you maximize your results on your next commercial real estate lease or purchase decision:</strong></span></span></p>
<p><span style="font-size: medium;"><strong><br /></strong></span></p>
<p style="padding-left: 90px;"> </p>
<ol style="padding-left: 90px;">
<li>TaTonka does not represent institutional owners so we are free to negotiate on our client’s behalf without conflict or compromise.</li>
<p></p>
<p><br/></p>
<li>TaTonka listens carefully to fully understand our client’s goals and objectives.</li>
<p></p>
<p><br/></p>
<li>TaTonka’s market knowledge and high level of activity provides valuable insight into available properties, rental rates and concessions that can be negotiated to our client’s benefit.</li>
<p></p>
<p><br/></p>
<li>TaTonka uses a ten step process to manage every decision point throughout the evaluation of purchase or lease options.</li>
<p></p>
<p><br/></p>
<li>TaTonka’s understanding of the process ensures that a realistic timeline is developed and adhered to through the execution of a real estate plan.</li>
<p></p>
<p><br/></p>
<li>TaTonka’s experience and skill in negotiating prudent language in conjunction with our client’s legal counsel will ensure flexibility is achieved without sacrifice.  TaTonka will also make sure all elements of the transaction are clearly and accurately reflected in our client’s final agreement.</li>
<p></p>
<p><br/></p>
<li>TaTonka’s understanding of local Landlords and property management firms ensures our clients are well positioned with a stable ownership entity and quality property management firm capable of serving our client’s needs throughout the lease.</li>
<p></p>
<p><br/></p>
<li>TaTonka is respected for our integrity.  Because TaTonka knows the market so well and researches viable alternatives for our clients, TaTonka often can pursue several options simultaneously, resulting in maximum leverage when negotiating.</li>
<p></p>
<p><br/></p>
<li>85% of TaTonka’s annual business is generated from either past clients or referrals which is a testimonial to the satisfaction of our clients and the value created by our services.</li>
<p></p>
<p><br/></p>
<li>TaTonka values our client relationships and seeks opportunities to help our clients prosper.  TaTonka judges the success of a project by the results we provide and the satisfaction of our clients.</li>
</ol>
<ol style="padding-left: 90px;"> </ol>
]]></content:encoded>
			<wfw:commentRss>http://tatonkare.com/articles/put-the-strength-of-tatonka-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Notes Newsletter Vol. 7 2011</title>
		<link>http://tatonkare.com/wp-content/uploads/2011/07/May2011MktNotes-Vol7.pdf</link>
		<comments>http://tatonkare.com/wp-content/uploads/2011/07/May2011MktNotes-Vol7.pdf#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Notes]]></category>

		<guid isPermaLink="false">http://tatonkare.com/?p=536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tatonkare.com/wp-content/uploads/2011/07/May2011MktNotes-Vol7.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to run with TaTonka?</title>
		<link>http://tatonkare.com/articles/want-to-run-with-tatonka/</link>
		<comments>http://tatonkare.com/articles/want-to-run-with-tatonka/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://tatonkare.com/?p=526</guid>
		<description><![CDATA[  TaTonka Real Estate Advisors is a Twin Cities based commercial real estate advisory firm which represents Tenants and Buyers in their negotiations to lease or purchase commercial space.   We have worked diligently to become the preferred Advisor for the Twin Cities most influential business leaders.   Our staff specializes in Office, Industrial, Medical, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tatonkare.com/wp-content/uploads/2011/03/TaTonka-Group-Final.jpg"><img class="alignnone size-full wp-image-194" title="TaTonka-Group-Final" src="http://tatonkare.com/wp-content/uploads/2011/03/TaTonka-Group-Final.jpg" alt="" width="429" height="300" /></a></p>
<p> </p>
<p>TaTonka Real Estate Advisors is a Twin Cities based commercial real estate advisory firm which represents Tenants and Buyers in their negotiations to lease or purchase commercial space.</p>
<p> </p>
<p>We have worked diligently to become the preferred Advisor for the Twin Cities most influential business leaders.</p>
<p> </p>
<p>Our staff specializes in Office, Industrial, Medical, Retail, Land and Investment real estate representation with our focus strictly on Tenant and Buyer representation.</p>
<p> </p>
<p>We listen carefully to understand our clients’ requirements, goals and objectives.  After establishing a relevant project time line we seek out the most attractive alternatives to maximize our leverage in securing the best possible space and terms.</p>
<p> </p>
<p>The dynamics of the current market have created many opportunities for Tenants to reduce costs in return for an extension in term or consideration of relocation.</p>
<p> </p>
<p>By reviewing your current terms and comparing them to market, TaTonka can assist you in determining whether this strategy may be beneficial in today’s environment.  Maximum leverage is generally achieved within a 9 to 18 month period prior to a lease expiration; however, if a renewal is the preferred alternative, a 12 to 36 month early renewal may provide a significant savings if an extension in lease term is given in return.</p>
<p> </p>
<p>Our understanding of the market, experience in negotiations and patience to tell you when the opportunity is right, has earned us the trust and respect of our clients.</p>
<p> </p>
<p>For more information on TaTonka contact us at 612-466-7300 to discuss your requirements in confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://tatonkare.com/articles/want-to-run-with-tatonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo leases space for mortgage unit in St. Louis Park</title>
		<link>http://tatonkare.com/featured-news/wells-fargo-leases-more-space-for-mortgage-unit-in-slp-2/</link>
		<comments>http://tatonkare.com/featured-news/wells-fargo-leases-more-space-for-mortgage-unit-in-slp-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://tatonka.graybowolsondemo.com/?p=495</guid>
		<description><![CDATA[  From the Minneapolis / St. Paul Business Journal: http://www.bizjournals.com/twincities/print-edition/2011/03/18/wells-fargo-leases-more-space-for.html Wells Fargo leases more space for mortgage unit in SLP Premium content from Minneapolis / St. Paul Business Journal &#8211; by Jim Hammerand, Staff writer Date: Friday, March 18, 2011, 5:00am CDT   Wells Fargo &#38; Co. is transferring about 10 percent of its South [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;"><img class="alignnone size-full wp-image-466" title="Biz-Journal-Ad---Metropoint-WFHM-Transaction---BW" src="http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/04/Biz-Journal-Ad-Metropoint-WFHM-Transaction-BW.jpg" alt="" width="351" height="549" /></span></strong></p>
<p><strong><span style="font-weight: normal;"><br /></span></strong></p>
<p> </p>
<p><strong>From the Minneapolis / St</strong><strong>. Paul Business Journal: <a href="http://www.bizjournals.com/twincities/print-edition/2011/03/18/wells-fargo-leases-more-space-for.html">http://www.bizjournals.com/twincities/print-edition/2011/03/18/wells-fargo-leases-more-space-for.html</a></strong></p>
<p><strong><br /></strong></p>
<p><strong> </strong></p>
<p><strong>Wells Fargo leases more space for mortgage unit in SLP</strong></p>
<p><strong><br /></strong></p>
<p><strong> </strong></p>
<p><strong>Premium content from Minneapolis / St. Paul Business Journal &#8211; by Jim Hammerand, Staff writer</strong></p>
<p><strong><br /></strong></p>
<p><strong> </strong></p>
<p>Date: Friday, March 18, 2011, 5:00am CDT</p>
<p> </p>
<p><strong> </strong></p>
<p><strong>Wells Fargo &amp; Co. </strong>is transferring about 10 percent of its South Minneapolis home-mortgage campus workforce to a west-metro office complex this spring.</p>
<p> </p>
<p>Wells Fargo Home Mortgage will move approximately 450 employees from the former <strong>Honeywell Inc. </strong>headquarters to St. Louis Park, where the lender already rents space for another business line. The division’s highly visible South Minneapolis offices are designed for 4,300 to 4,400 employees and have been “at capacity” for some time, spokeswoman <strong>Peggy Gunn </strong>said. Heavy snowfall this winter limited parking in the company’s ramps and on local streets.</p>
<p> </p>
<p>“We just want to be a good neighbor. If there are lots of our team members who are choosing on-street parking, that has an impact,” Gunn said. The move will allow for more efficient and effective use of the South Minneapolis campus, she said. The employees are headed for St. Louis Park’s Metropoint, at 600 Highway 169 S., just north of Interstate 394. The company already has 57,500 square feet rented there for its St. Louis Park-based insurance group, Wells Fargo Insurance Inc. Wells Fargo’s home mortgage unit will lease an additional 76,500 square feet for three years. The employees are scheduled to pack up and head out in late April.</p>
<p> </p>
<p>Wells Fargo bought the 28-acre South Minneapolis campus for $38 million in 2000 after Honeywell moved its headquarters to New Jersey. Wells Fargo overhauled two buildingsand built a 230,000-square-foot office building for 1,300 workers in 2003, investing a total of $175 million in the property.</p>
<p> </p>
<p>Totalling 918,500 square feet, Metropoint’s four buildings are owned by Yardley, Pa.- based BPG Properties and managed and leased by New York-based Cushman &amp; Wakefield.</p>
<p> </p>
<p>San Francisco-based Wells Fargo has approximately 80 national business lines and corporate divisions, and 14 of them are based in the Twin Cities.</p>
<p> </p>
<p><a href="mailto:jhammerand@bizjournals.com">jhammerand@bizjournals.com</a> | (612) 288-2138</p>
]]></content:encoded>
			<wfw:commentRss>http://tatonkare.com/featured-news/wells-fargo-leases-more-space-for-mortgage-unit-in-slp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Notes Newsletter Vol. 6 2010</title>
		<link>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Apr10MktNotes-Vol6-REDO.pdf</link>
		<comments>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Apr10MktNotes-Vol6-REDO.pdf#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Notes]]></category>

		<guid isPermaLink="false">http://tatonka.graybowolsondemo.com/?p=443</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Apr10MktNotes-Vol6-REDO.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Notes Newsletter Vol. 5 2009</title>
		<link>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Apr09MktNotes-Vol5.pdf</link>
		<comments>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Apr09MktNotes-Vol5.pdf#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Notes]]></category>

		<guid isPermaLink="false">http://tatonka.graybowolsondemo.com/?p=439</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Apr09MktNotes-Vol5.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Notes Newsletter Vol. 4 2008</title>
		<link>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/MktNotes-Vol4.pdf</link>
		<comments>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/MktNotes-Vol4.pdf#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Notes]]></category>

		<guid isPermaLink="false">http://tatonka.graybowolsondemo.com/?p=436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/MktNotes-Vol4.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Notes Newsletter Vol. 3 2007</title>
		<link>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Sept07-Vol3.MktNotes.pdf</link>
		<comments>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Sept07-Vol3.MktNotes.pdf#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Notes]]></category>

		<guid isPermaLink="false">http://tatonka.graybowolsondemo.com/?p=433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Sept07-Vol3.MktNotes.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Notes Newsletter Vol. 2 2007</title>
		<link>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Feb07MktNotes-Vol2.pdf</link>
		<comments>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Feb07MktNotes-Vol2.pdf#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Notes]]></category>

		<guid isPermaLink="false">http://tatonka.graybowolsondemo.com/?p=428</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tatonka.graybowolsondemo.com/wp-content/uploads/2011/06/Feb07MktNotes-Vol2.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

